Please find the latest news here.
Erasmus+ aims to promote the sustainable development of its partners in the field of higher education, and contribute to achieving the objectives of the EU Youth Strategy.Kobe University take initiative to participate in Erasmus+ to strengthen partnerships with Europe.
・International Credit Mobility
・Erasmus Mundus Joint Master Degrees
・Jean Monnet Activities
HP Link:Erasmus+
Programme Gudie:Programme Gudie
Status | Programme | Period | Partner University | Details |
---|---|---|---|---|
Jean Monnet Centre of Excellence | 2015/09-2018/08 -2022/08 (extended) |
- | (1st Period) Strengthening the Academic Basis of EU Studies in Japan, Kobe (2nd Period) Consolidation of the Kobe Academic Base for EU Studies HP Link |
|
Jean Monnet Chair | 2015/09-2018/08 | - | Kobe Programme for Enhancing Euroepan Studies (Prof.Masahiko YOSHII,Economics) |
|
Jean Monnet Chair | 2019/09-2022/08 | - | Kobe Programme for a Refined Network in EU Studies (Prof. Inoue Noriyuki, Law) |
|
Valid | International Credit Mobility | 2015-2025 | Jagiellonian University | Key Action 1 |
International Credit Mobility | 2015-2021 | Babeş-Bolyai University | Key Action 1 | |
Valid | International Credit Mobility | 2015-2027 | University of Naples "L'Orientale" | Key Action 1 |
International Credit Mobility | 2015-2021 | Aegean University | Key Action 1 | |
International Credit Mobility | 2015-2023 | Vilnius Gediminas Technical University | Key Action 1 | |
International Credit Mobility | 2015-2019 | Technical University of Dresden | Key Action 1 | |
International Credit Mobility | 2016-2023 | Gdansk University | Key Action 1 | |
Valid | International Credit Mobility | 2016-2024 | University of Rijeka | Key Action 1 |
International Credit Mobility | 2017-2022 | Trier University | Key Action 1 | |
International Credit Mobility | 2018-2020 | Eötvös Loránd University | Key Action 1 | |
International Credit mobility | 2018-2020 | Ca’ Foscari University of Venice | Key Action 1 | |
International Credit mobility | 2019-2021 | Juraj Dobrila University of Pula | Key Action 1 | |
International Credit mobility | 2019-2021 | Comenius University in Bratislava | Key Action 1 | |
Valid | International Credit mobility | 2019-2024 | University of Silesia in Katowice | Key Action 1 |
Valid | International Credit mobility | 2019-2025 | Vrije Universiteit Brussel | Key Action 1 |
International Credit mobility | 2019-2022 | University of Belgrade | Key Action 1 | |
International Credit mobility | 2019-2022 | Nicolaus Copernicus University in Toruń | Key Action 1 | |
International Credit mobility | 2019-2022 | Hungarian University of Agriculture and Life Sciences | Key Action 1 | |
Valid | International Credit mobility | 2020-2026 | Aristotle University of Thessaloniki | Key Action 1 |
Valid | International Credit mobility | 2022-2027 | Tallinn University | Key Action 1 |
Valid | International Credit mobility | 2023-2026 | University of Split | Key Action 1 |
Valid | International Credit mobility | 2023-2026 | FH Joanneum University of Applied Sciences | Key Action 1 |
Valid | International Credit mobility | 2024-2025 | University of Liège | Key Action 1 |
Copyright © Kobe University. All Rights Reserved.