University / Institute | Faculty, School etc. | Agreement Type | Faculty, School etc. of Kobe University |
Date of Conclusion |
---|---|---|---|---|
Brock University | Institute for Scientific Computation | inter-faculty | Graduate School of System Informatics | 2016.12.01 |
student exchange | Graduate School of System Informatics | 2016.12.01 | ||
Huron University College | inter-faculty | Graduate School of Intercultural Studies | 2014.11.18 | |
student exchange | Faculty of Global Human Sciences, Graduate School of Intercultural Studies |
2014.11.18 | ||
McGill University | Royal Institution for the Advancement of Learning | inter-faculty | School of Medicine, Graduate School of Medicine |
2019.10.15 |
Memorial University of Newfoundland | Faculty of Engineering and Applied Science | inter-faculty | Graduate School of Maritime Sciences, Faculty of Maritime Ocean and Technology | 2025.02.18 |
University of Ottawa | inter-university | 2015.01.13 | ||
student exchange | University-wide** | 2015.01.13 | ||
University of Toronto | Faculty of Applied Science and Engineering | inter-faculty | Faculty of Engineering | 1980.05.14 |
Western University | Faculty of Education | inter-faculty | Faculty of Global Human Sciences, Graduate School of Intercultural Studies, Graduate School of Human Development and Environment |
2023.04.06 |
University / Institute | Faculty, School etc. | Agreement Type | Faculty, School etc. of Kobe University |
Date of Conclusion |
---|---|---|---|---|
Boston College | Department of Economics | inter-faculty | Graduate School of Economics | 2012.04.17 |
California Maritime Academy | inter-university | 2003.10.01 | ||
faculty exchange | Graduate School of Maritime Sciences, Faculty of Maritime Sciences |
2008.09.30 | ||
Cornell University | Samuel Curtis Johnson Graduate School of Management | inter-faculty | Graduate School of Science, Technology and Innovation | 2017.05.15 |
FHI360 | inter-faculty | Graduate School of International Cooperation Studies | 2011.09.12 | |
Georgia Institute of Technology | inter-university | 2021.10.16 | ||
student exchange | University-wide | 2021.10.16 | ||
Massachusetts Maritime Academy | inter-faculty | Faculty of Ocean Science and Technology, Graduate School of Maritime Sciences |
2024.03.28 | |
Maine Maritime Academy | inter-university | 2003.10.01 | ||
Queens College City University of New York | inter-university | 2015.02.02 | ||
student exchange | Faculty of Global Human Sciences, Graduate School of Intercultural Studies, Faculty of Economics, Graduate School of Economics |
2024.01.11 | ||
The University of Tennessee, Knoxville | inter-university | 2022.05.24 | ||
inter-faculty | Faculty of Global Human Sciences, Graduate School of Intercultural Studies |
2012.02.23 | ||
student exchange | Faculty of Global Human Sciences, Graduate School of Intercultural Studies |
2012.02.23 | ||
Rutgers, The State University of New Jersey | Robert Wood Johnson Medical School, Rutgers Biomedical and Health Sciences |
inter-faculty* | Graduate School of Medicine, School of Medicine |
2024.01.11 | University of Arkansas | inter-faculty | Research Center for Membrane and Film Technology | 2019.05.16 |
faculty exchange | Research Center for Membrane and Film Technology | 2019.05.16 | ||
University of California, Barkeley | Pacific Earthquake Engineering Research Center | inter-faculty | Faculty of Engineering, Graduate School of Engineering, Research Center for Urban Safety and Security |
2022.04.15 |
University of California, Hastings College of the Law | inter-faculty* | Graduate School of Law | 2017.07.20 | |
University of California, Irvine | Jack W. Peltason Center for the Study of Democracy | inter-faculty | Graduate School of Economics | 2024.01.13 |
University of California San Diego | inter-university | 2021.01.22 | ||
University of Georgia | inter-faculty | Faculty of Global Human Sciences | 2020.05.22 | |
student exchange | Faculty of Global Human Sciences | 2020.05.22 | ||
University of Hawaii at Mānoa | inter-university | 2022.06.27 | ||
John A. Burns School of Medicine | inter-faculty* | School of Medicine, Graduate School of Medicine |
2023.04.23 | |
University of Nebraska - Lincoln | inter-university | 2023.09.06 | ||
University of Pittsburgh | inter-university | 2016.04.04 | ||
Graduate School of Public and International Affairs | student exchange (DD) | Graduate School of International Cooperation Studies | 2022.06.14 | |
University of South Florida | inter-university | 2020.05.19 | ||
University of Southern California | Viterbi School of Engineering | inter-faculty | Graduate School of Engineering, Graduate School of System Informatics, Education Center on Computational Science and Engineering |
2016.02.03 |
University of Washington | inter-university | 2023.12.13 | ||
College of Engineering | inter-faculty | Faculty of Engineering | 1980.06.09 | |
Foster School of Business | inter-faculty | School of Business Administration | 2022.06.02 | |
student exchange | School of Business Administration | 2022.06.02 | ||
School of Mediceine | student exchange | Graduate School of Medicine, School of Medicine |
2011.05.12 | |
Utah State University | inter-faculty | Faculty of Intercultural Studies, Faculty of Global Human Sciences, Graduate School of Intercultural Studies |
2017.10.25 | |
student exchange | Faculty of Intercultural Studies, Faculty of Global Human Sciences, Graduate School of Intercultural Studies |
2017.10.25 |
DD: Double Degree Program, etc.
*Academic Exchange Agreement including Student Exchange Agreement
**Excluding some faculties/schools etc.
Copyright © Kobe University. All Rights Reserved.